Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1035 Oakmont Cir, Lynchburg, VA 24502
1035 Oakmont Cir, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/1035-oakmont-cir/pv2428r
Phone Number: (434) 288-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Timberlake Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Brookville Plaza | Walk: 11 min | Distance: 0.6 mi |
| The Shoppes at West Edge | Walk: 16 min | Distance: 0.8 mi |
| Lynchburg | Drive: 11 min | Distance: 6.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 58 min | Distance: 3.0 mi |
|---|
| CVCC | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Liberty University | Walk: 75 min | Distance: 3.9 mi |
| University of Lynchburg | Drive: 13 min | Distance: 7.2 mi |
| The Nature Zone | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 13 min | Distance: 7.9 mi |
| James River Heritage Trail | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.