Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
215 Bryant Rd, Lynchburg, VA 24502
215 Bryant Rd, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/2-bedroom-1-bathroom-duplex-unit/d6js7nk
Phone Number: (434) 234-4208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Graves Mill Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Graves Mill Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Fresh Market Station | Walk: 31 min | Distance: 1.6 mi |
| Lynchburg | Drive: 11 min | Distance: 5.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 7.8 mi |
|---|
| University of Lynchburg | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 6.2 mi |
| Liberty University | Drive: 12 min | Distance: 6.6 mi |
| The Nature Zone | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| James River Heritage Trail | Drive: 15 min | Distance: 6.8 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.