Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1224 Shirley Rd, Lynchburg, VA 24502
1224 Shirley Rd, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/2-bedroom-house-with-a-move-in-special/7y0857w
Phone Number: (434) 385-1025
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Plaza | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Lakeside Commercial Center | Walk: 44 min | Distance: 2.3 mi |
Forest Hill Shopping Center | Walk: 48 min | Distance: 2.5 mi |
Lynchburg | Walk: 48 min | Distance: 2.5 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 6.5 mi |
---|
Lynchburg College | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
CVCC | Walk: 70 min | Distance: 3.7 mi |
Liberty University | Drive: 11 min | Distance: 4.1 mi |
The Nature Zone | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 71 min | Distance: 3.7 mi |
James River Heritage Trail | Walk: 79 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.