Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2130 Main St, Lynchburg, VA 24504
2130 Main St, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/2130-main-st/eyjntkp
Phone Number: (434) 204-2967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fairview Square | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| The Plaza | Walk: 51 min | Distance: 2.7 mi |
| Blockbuster Heights | Walk: 65 min | Distance: 3.4 mi |
| Lynchburg | Walk: 35 min | Distance: 1.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 8.7 mi |
|---|
| University of Lynchburg | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Liberty University | Drive: 10 min | Distance: 5.8 mi |
| CVCC | Drive: 11 min | Distance: 5.9 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| James River Heritage Trail | Walk: 30 min | Distance: 1.6 mi |
| The Nature Zone | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$885 /Bedroom
Plus Fees1 Bed