Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
233 Alta Ln, Lynchburg, VA 24502
233 Alta Ln, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/233-alta-ln/yq1jywt
Phone Number: (434) 288-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wards Crossing West | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Airport Business Center | Walk: 17 min | Distance: 0.9 mi |
| Ward's Crossing | Walk: 17 min | Distance: 0.9 mi |
| Lynchburg | Drive: 12 min | Distance: 6.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 44 min | Distance: 2.3 mi |
|---|
| CVCC | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Liberty University | Walk: 40 min | Distance: 2.1 mi |
| University of Lynchburg | Drive: 14 min | Distance: 7.8 mi |
| The Nature Zone | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 7.3 mi |
| James River Heritage Trail | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.