Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
197 Hilltop Dr, Madison Heights, VA 24572
197 Hilltop Dr, Madison Heights, VA 24572
Url: http://offcampushousing.liberty.edu/housing/property/3-br-home-in-madison-heights-available-imm/7j7c0hy
Phone Number: (434) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Blockbuster Heights | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Seminole Plaza | Walk: 22 min | Distance: 1.1 mi |
| Madison Heights | Walk: 49 min | Distance: 2.6 mi |
| Lynchburg | Drive: 9 min | Distance: 5.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 21 min | Distance: 12.5 mi |
|---|
| University of Lynchburg | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| CVCC | Drive: 15 min | Distance: 8.8 mi |
| Liberty University | Drive: 16 min | Distance: 9.3 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| James River Heritage Trail | Walk: 73 min | Distance: 3.8 mi |
| The Nature Zone | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 - $500 /Bedroom
Plus Fees5 Beds
12 Month Lease