Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31 Countryplace Ln, Lynchburg, VA 24501
31 Countryplace Ln, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/31-countryplace-ln/75c99cx
Phone Number: (434) 385-1666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fresh Market Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lakeside Commercial Center | Walk: 13 min | Distance: 0.7 mi |
| Forest Plaza Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Lynchburg | Walk: 73 min | Distance: 3.8 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 14 min | Distance: 6.6 mi |
|---|
| University of Lynchburg | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| CVCC | Drive: 9 min | Distance: 5.0 mi |
| Liberty University | Drive: 9 min | Distance: 5.4 mi |
| The Nature Zone | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 5.1 mi |
| James River Heritage Trail | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.