Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
403 Polk St, Lynchburg, VA 24504
403 Polk St, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/403-polk-st/gl7j7ew
Phone Number: (434) 218-1840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Blockbuster Heights | Walk: 55 min | Distance: 2.8 mi |
| Fairview Square | Walk: 58 min | Distance: 3.0 mi |
| Lynchburg | Walk: 13 min | Distance: 0.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 17 min | Distance: 9.8 mi |
|---|
| University of Lynchburg | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 5.9 mi |
| Liberty University | Drive: 11 min | Distance: 6.8 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| James River Heritage Trail | Walk: 24 min | Distance: 1.3 mi |
| The Nature Zone | Walk: 25 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$885 /Bedroom
Plus Fees1 Bed