Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
45 High St, Lynchburg, VA 24501
45 High St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/45-high-st/79d6bjz
Phone Number: (434) 237-7800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Airport Plaza Shopping Center | Walk: 251 min | Distance: 13.0 mi |
|---|---|---|
| Wards Crossing West | Walk: 129 min | Distance: 6.7 mi |
| Airport Business Center | Walk: 125 min | Distance: 6.5 mi |
| Lynchburg | Drive: 16 min | Distance: 8.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 134 min | Distance: 6.9 mi |
|---|
| Liberty University | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 4.6 mi |
| University of Lynchburg | Drive: 19 min | Distance: 8.6 mi |
| The Nature Zone | Drive: 18 min | Distance: 8.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.