Somewhat Bikeable
3
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
4904 Mountain Laurel Dr, Lynchburg, VA 24503
4904 Mountain Laurel Dr, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/4904-mountain-laurel-dr/hj3f8t3
Phone Number: (434) 473-4530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village Courts | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Boonsboro Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Forest Hill Shopping Center | Drive: 12 min | Distance: 4.3 mi |
| Lynchburg | Drive: 16 min | Distance: 6.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 26 min | Distance: 12.7 mi |
|---|
| University of Lynchburg | Drive: 15 min | Distance: 5.8 mi |
|---|
| James River Heritage Trail | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 15 min | Distance: 5.9 mi |
| The Nature Zone | Drive: 17 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.