Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
90 Dean St, Lynchburg, VA 24502
90 Dean St, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/90-dean-st/kyhmh28
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ward's Corner | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Wards Corner Shops | Walk: 16 min | Distance: 0.8 mi |
| Montview Commons | Walk: 16 min | Distance: 0.9 mi |
| Lynchburg | Drive: 9 min | Distance: 5.0 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 65 min | Distance: 3.4 mi |
|---|
| CVCC | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Liberty University | Walk: 24 min | Distance: 1.2 mi |
| University of Lynchburg | Drive: 11 min | Distance: 4.9 mi |
| The Nature Zone | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 6.2 mi |
| James River Heritage Trail | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.