Walk Score®
73
Very Walkable
1225 Main Street, Lynchburg, VA 24504
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The Plaza | Drive: 7 min (2.2 mi) |
Fairview Square | Drive: 5 min (2.5 mi) |
Forest Plaza West | Drive: 7 min (2.8 mi) |
Lynchburg Regional-Preston Glenn Field | Drive: 16 min (9.2 mi) |
Lynchburg College | Drive: 8 min (3.1 mi) |
Liberty University | Drive: 11 min (6.2 mi) |
Amazement Square - The Rightmire Children's Museum | Walk: 9 min (0.4 mi) |
James River Heritage Trail | Walk: 20 min (1.0 mi) |
The Nature Zone | Drive: 6 min (1.9 mi) |
Grades 6-8
603 Students
(434) 515-5330
Grades 9-12
1359 Students
(434) 515-5370
Grades PK-5
528 Students
(434) 515-5270
Grades 6-8
657 Students
(434) 515-5310
Grades PK-5
458 Students
(434) 515-5240