Oasis Apartments-student housing, January to July Sub-let, 5 minutes from campus, girls only unit
$570 /Bedroom
Plus Fees1 Bed
7 Month Lease104 Tulane St, Lynchburg, VA 24502
104 Tulane St, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/college-park-subdivision-4-5-br-single-family-home/42fm26k
Phone Number: (434) 849-8693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ward's Corner | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wards Corner Shops | Walk: 19 min | Distance: 1.0 mi |
| Montview Commons | Walk: 22 min | Distance: 1.1 mi |
| Lynchburg | Drive: 10 min | Distance: 5.2 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 68 min | Distance: 3.6 mi |
|---|
| CVCC | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Liberty University | Walk: 29 min | Distance: 1.5 mi |
| University of Lynchburg | Drive: 13 min | Distance: 5.1 mi |
| The Nature Zone | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 12 min | Distance: 6.4 mi |
| James River Heritage Trail | Drive: 13 min | Distance: 7.0 mi |
$570 /Bedroom
Plus Fees1 Bed
7 Month Lease