Close to LU, shopping; 4 BD; 2 BA; 2 LR; LG DECK; FULL KIT & LAUNDRY; LG YARD & FIREPIT; WE MOW
$1,800
4 Beds
161 Seminole Dr, Madison Heights, VA 24572
161 Seminole Dr, Madison Heights, VA 24572
Url: http://offcampushousing.liberty.edu/housing/property/stand-alone-home-in-madison-heights-close-to-everything/e32e7nn
Phone Number: (434) 473-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Blockbuster Heights | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Seminole Plaza | Walk: 8 min | Distance: 0.4 mi |
| Madison Heights | Walk: 33 min | Distance: 1.8 mi |
| Lynchburg | Drive: 7 min | Distance: 4.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 19 min | Distance: 11.7 mi |
|---|
| University of Lynchburg | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| CVCC | Drive: 13 min | Distance: 8.0 mi |
| Liberty University | Drive: 13 min | Distance: 8.4 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| James River Heritage Trail | Walk: 57 min | Distance: 3.0 mi |
| The Nature Zone | Drive: 8 min | Distance: 4.9 mi |
$1,800
4 Beds