Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
203 Capital St, Lynchburg, VA 24502

203 Capital St, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/gables-of-cornerstone/jetc7l4
Phone Number: (434) 300-3532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The Gables of Cornerstone offers a great atmosphere with an array of things to do. These floor plans were made open & spacious, for an easy place to call home. Living in this multifamily neighborhood goes beyond just having friendly neighbors; it... means being part of a close-knit community from the moment you call Gables at Cornerstone home! Call us today to schedule a tour!
| Sunday | CLOSED | ||
| Monday | 8:00 AM–5:00 PM | ||
| Tuesday | 8:00 AM–5:00 PM | ||
| Wednesday | 8:00 AM–5:00 PM | ||
| Thursday | 8:00 AM–5:00 PM | ||
| Friday | 8:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Timbrook Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The Shoppes at West Edge | Walk: 25 min | Distance: 1.3 mi |
| Brookville Plaza | Walk: 27 min | Distance: 1.4 mi |
| Lynchburg | Drive: 13 min | Distance: 7.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 41 min | Distance: 2.1 mi |
|---|
| Liberty University | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 4.5 mi |
| University of Lynchburg | Drive: 15 min | Distance: 8.4 mi |
| The Nature Zone | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 15 min | Distance: 9.1 mi |
| James River Heritage Trail | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.