Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
200 Gaddy Road, Lynchburg, VA 24502
200 Gaddy Road, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/1-bedroom-apt-in-home/ocp0p9zn53
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Graves Mill Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Graves Mill Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Fresh Market Station | Walk: 30 min | Distance: 1.6 mi |
Lynchburg | Drive: 12 min | Distance: 5.5 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 7.7 mi |
---|
Lynchburg College | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
CVCC | Drive: 12 min | Distance: 6.1 mi |
Liberty University | Drive: 12 min | Distance: 6.5 mi |
The Nature Zone | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
James River Heritage Trail | Drive: 15 min | Distance: 6.8 mi |
Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 6.9 mi |
$475 /Bedroom
Plus Fees3 Beds