Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
110 Aaron Pl, Lynchburg, VA 24502
110 Aaron Pl, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/110-aaron-pl/d4hzxnk
Phone Number: (434) 237-7800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Heritage Commercial Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fort Hill Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Ward's Corner | Walk: 32 min | Distance: 1.7 mi |
| Lynchburg | Drive: 10 min | Distance: 5.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 10 min | Distance: 4.1 mi |
|---|
| CVCC | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Liberty University | Walk: 42 min | Distance: 2.2 mi |
| University of Lynchburg | Drive: 11 min | Distance: 6.1 mi |
| The Nature Zone | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 6.8 mi |
| James River Heritage Trail | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $710 /Bedroom
1 Bed
6 Month Lease