Fully Furnished Cornerstone Condo for LU group of 3
$650 - $700 /Bedroom
Plus Fees3 Beds
11 Month Lease1107 Main St, Lynchburg, VA 24504
1107 Main St, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/1107-main-street-c/8q920k3
Phone Number: (434) 204-2967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Plaza | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Chestnut Hill Shopping Center | Walk: 47 min | Distance: 2.5 mi |
| Fairview Square | Walk: 50 min | Distance: 2.6 mi |
| Lynchburg | Walk: 22 min | Distance: 1.2 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 9.5 mi |
|---|
| University of Lynchburg | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 5.7 mi |
| Liberty University | Drive: 10 min | Distance: 6.5 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| James River Heritage Trail | Walk: 18 min | Distance: 0.9 mi |
| The Nature Zone | Walk: 32 min | Distance: 1.7 mi |
$650 - $700 /Bedroom
Plus Fees3 Beds
11 Month Lease