Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1129 Rivermont Ave, Lynchburg, VA 24504
1129 Rivermont Ave, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/1129-rivermont-unit-4/v56r0sf
Phone Number: (434) 363-9141

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Plaza | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Blockbuster Heights | Walk: 60 min | Distance: 3.1 mi |
| Seminole Plaza | Walk: 65 min | Distance: 3.4 mi |
| Lynchburg | Walk: 37 min | Distance: 1.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 18 min | Distance: 10.8 mi |
|---|
| University of Lynchburg | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| CVCC | Drive: 13 min | Distance: 7.0 mi |
| Liberty University | Drive: 13 min | Distance: 7.8 mi |
| James River Heritage Trail | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 23 min | Distance: 1.2 mi |
| The Nature Zone | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.