Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1219 Pierce St, Lynchburg, VA 24501
1219 Pierce St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/1219-pierce-st/n12xwfn
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Fairview Square | Walk: 46 min | Distance: 2.4 mi |
| Chestnut Hills Shopping Center | Walk: 60 min | Distance: 3.1 mi |
| Lynchburg | Walk: 7 min | Distance: 0.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 8.8 mi |
|---|
| University of Lynchburg | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| CVCC | Drive: 9 min | Distance: 4.9 mi |
| Liberty University | Drive: 9 min | Distance: 5.8 mi |
| The Nature Zone | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| James River Heritage Trail | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 - $500 /Bedroom
Plus Fees5 Beds
12 Month Lease