SUBLET: Oasis Apartments; 1 BR available in a 2BR apartment; shuttle or 5 min drive to campus
$895 /Bedroom
Plus Fees1 Bed
4 Month LeaseRental house (one personal room + access to the rest of the house)
$675 - $750 /Bedroom
1 Bed
12 Month Lease1219 Pierce St, Lynchburg, VA 24501
1219 Pierce St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/1219-21-pierce-street/n12xwfn
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chestnut Hill Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Fairview Square | Walk: 46 min | Distance: 2.4 mi |
| Lynchburg | Walk: 7 min | Distance: 0.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 8.8 mi |
|---|
| University of Lynchburg | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| CVCC | Drive: 9 min | Distance: 4.9 mi |
| Liberty University | Drive: 9 min | Distance: 5.8 mi |
| The Nature Zone | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| James River Heritage Trail | Walk: 35 min | Distance: 1.8 mi |
$895 /Bedroom
Plus Fees1 Bed
4 Month Lease$675 - $750 /Bedroom
1 Bed
12 Month Lease