Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
131 Primrose Ln, Lynchburg, VA 24501
131 Primrose Ln, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/131-primrose-ln/z8cwgey
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forest Plaza Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Fresh Market Station | Walk: 47 min | Distance: 2.4 mi |
| Lakeside Commercial Center | Walk: 32 min | Distance: 1.7 mi |
| Lynchburg | Drive: 10 min | Distance: 4.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 7.4 mi |
|---|
| University of Lynchburg | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 5.8 mi |
| Liberty University | Drive: 11 min | Distance: 6.2 mi |
| The Nature Zone | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| James River Heritage Trail | Drive: 14 min | Distance: 5.8 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.