Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1624-1626 Shaffer St, Lynchburg, VA 24501
1624-1626 Shaffer St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/1624-1626-shaffer-st/wd4btmh
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Fairview Square | Walk: 50 min | Distance: 2.6 mi |
| Chestnut Hills Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Lynchburg | Walk: 18 min | Distance: 0.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 7.6 mi |
|---|
| University of Lynchburg | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| CVCC | Walk: 77 min | Distance: 4.0 mi |
| Liberty University | Drive: 8 min | Distance: 4.3 mi |
| The Nature Zone | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 41 min | Distance: 2.1 mi |
| James River Heritage Trail | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.