Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
158 Deer Creek Dr, Lynchburg, VA 24502
158 Deer Creek Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/deer-creek/6v6bz5s
Phone Number: (434) 610-2556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Waterlick Plaza | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Timbrook Square | Walk: 45 min | Distance: 2.3 mi |
| The Shoppes at West Edge | Walk: 49 min | Distance: 2.6 mi |
| Lynchburg | Drive: 15 min | Distance: 8.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 39 min | Distance: 2.1 mi |
|---|
| Liberty University | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| CVCC | Walk: 71 min | Distance: 3.7 mi |
| University of Lynchburg | Drive: 16 min | Distance: 9.0 mi |
| The Nature Zone | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.