Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1603 Wards Ferry Rd, Lynchburg, VA 24502
1603 Wards Ferry Rd, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/2-bedroom-duplex-off-wards-ferry-rd/3499wcd
Phone Number: (434) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ward's Corner | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Wards Corner Shops | Walk: 12 min | Distance: 0.6 mi |
| Montview Commons | Walk: 16 min | Distance: 0.8 mi |
| Lynchburg | Drive: 9 min | Distance: 5.0 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 61 min | Distance: 3.2 mi |
|---|
| CVCC | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Liberty University | Walk: 24 min | Distance: 1.2 mi |
| University of Lynchburg | Drive: 11 min | Distance: 4.8 mi |
| The Nature Zone | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 6.1 mi |
| James River Heritage Trail | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 - $500 /Bedroom
Plus Fees5 Beds
12 Month Lease