Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2203 Carroll Ave, Lynchburg, VA 24501
2203 Carroll Ave, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2203-carroll-ave/181jxz4
Phone Number: (434) 204-2967
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Plaza | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Fairview Square | Walk: 40 min | Distance: 2.1 mi |
Chestnut Hills Shopping Center | Walk: 55 min | Distance: 2.9 mi |
Lynchburg | Walk: 16 min | Distance: 0.8 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 7.7 mi |
---|
Lynchburg College | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
CVCC | Walk: 81 min | Distance: 4.2 mi |
Liberty University | Drive: 8 min | Distance: 4.4 mi |
The Nature Zone | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 38 min | Distance: 2.0 mi |
James River Heritage Trail | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.