Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2209 Rivermont Ave, Lynchburg, VA 24503
2209 Rivermont Ave, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/2209-rivermont-ave/nf3r7jm
Phone Number: (434) 455-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Village Courts | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| The Plaza | Walk: 67 min | Distance: 3.5 mi |
| Forest Hill Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| Lynchburg | Walk: 54 min | Distance: 2.8 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 21 min | Distance: 11.6 mi |
|---|
| University of Lynchburg | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| CVCC | Drive: 15 min | Distance: 8.0 mi |
| Liberty University | Drive: 15 min | Distance: 8.4 mi |
| James River Heritage Trail | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 39 min | Distance: 2.1 mi |
| The Nature Zone | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
2 Beds
12 Month Lease