Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2209 Rivermont Ave, Lynchburg, VA 24503
2209 Rivermont Ave, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/2209-rivermont-ave/nf3r7jm
Phone Number: (434) 455-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village Courts | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| The Plaza | Walk: 64 min | Distance: 3.3 mi |
| Forest Hill Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| Lynchburg | Walk: 51 min | Distance: 2.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 20 min | Distance: 11.7 mi |
|---|
| University of Lynchburg | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| CVCC | Drive: 15 min | Distance: 7.9 mi |
| Liberty University | Drive: 15 min | Distance: 8.7 mi |
| James River Heritage Trail | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 39 min | Distance: 2.1 mi |
| The Nature Zone | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees3 Beds
12 Month Lease