Gorgeous Home, minutes from LU, either all Ladies or all Gents. The Lord Jesus bless ya'll!!
$450 - $500 /Bedroom
Plus Fees6 Beds
12 Month Lease2215 King St, Lynchburg, VA 24501
2215 King St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2215-king-street/hgkgfh3
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairview Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Plaza | Walk: 51 min | Distance: 2.7 mi |
| Candlers Station | Drive: 7 min | Distance: 4.1 mi |
| Lynchburg | Walk: 40 min | Distance: 2.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 11 min | Distance: 7.1 mi |
|---|
| University of Lynchburg | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Liberty University | Drive: 6 min | Distance: 4.1 mi |
| CVCC | Drive: 9 min | Distance: 4.6 mi |
| The Nature Zone | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 59 min | Distance: 3.1 mi |
| James River Heritage Trail | Walk: 70 min | Distance: 3.6 mi |
$450 - $500 /Bedroom
Plus Fees6 Beds
12 Month Lease