Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2249 Aragon St, Lynchburg, VA 24501
2249 Aragon St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2249-aragon-st/jpwm145
Phone Number: (434) 204-2967
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Plaza | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Fairview Square | Walk: 50 min | Distance: 2.6 mi |
Chestnut Hills Shopping Center | Walk: 53 min | Distance: 2.8 mi |
Lynchburg | Walk: 17 min | Distance: 0.9 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 7.6 mi |
---|
University of Lynchburg | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
CVCC | Walk: 82 min | Distance: 4.3 mi |
Liberty University | Drive: 8 min | Distance: 4.4 mi |
The Nature Zone | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 40 min | Distance: 2.1 mi |
James River Heritage Trail | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees1 Bed