Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2317 Atherholt Rd, Lynchburg, VA 24501
2317 Atherholt Rd, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2317-atherholt-rd/jhhldm5
Phone Number: (434) 686-6100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Forest Hill Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Forest Plaza Shopping Center | Walk: 62 min | Distance: 3.2 mi |
| Lynchburg | Walk: 23 min | Distance: 1.2 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 17 min | Distance: 9.8 mi |
|---|
| University of Lynchburg | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| CVCC | Drive: 12 min | Distance: 5.6 mi |
| Liberty University | Drive: 12 min | Distance: 6.9 mi |
| The Nature Zone | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| James River Heritage Trail | Walk: 49 min | Distance: 2.6 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$475 /Bedroom
Plus Fees1 Bed
9 Month Lease$600 /Bedroom
2 Beds
12 Month Lease