Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2600 Anthony Pl, Lynchburg, VA 24501
2600 Anthony Pl, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2600-anthony-pl/kbn6mm9
Phone Number: (434) 385-1666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forest Hill Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Forest Plaza Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Lakeside Commercial Center | Walk: 41 min | Distance: 2.2 mi |
| Lynchburg | Walk: 62 min | Distance: 3.2 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 18 min | Distance: 8.6 mi |
|---|
| University of Lynchburg | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| CVCC | Drive: 14 min | Distance: 7.0 mi |
| Liberty University | Drive: 14 min | Distance: 7.4 mi |
| The Nature Zone | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| James River Heritage Trail | Drive: 12 min | Distance: 4.6 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$475 /Bedroom
Plus Fees1 Bed
9 Month Lease