Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1213 Wood Road, Lynchburg, VA 24502
1213 Wood Road, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/3-bedroom-2-bath-fully-furnished-home-females-only/ocpqpphnly
Phone Number: (434) 221-9151

Data provided by TravelTime
Landlord pays wifi, tv streaming, water, trash, and lawn care. Short and long-term renta
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| The Shoppes at West Edge | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Brookville Plaza | Walk: 15 min | Distance: 0.8 mi |
| Timberlake Station | Walk: 19 min | Distance: 1.0 mi |
| Lynchburg | Drive: 12 min | Distance: 7.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 57 min | Distance: 3.0 mi |
|---|
| CVCC | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Liberty University | Drive: 8 min | Distance: 4.6 mi |
| University of Lynchburg | Drive: 14 min | Distance: 7.8 mi |
| The Nature Zone | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 8.5 mi |
| James River Heritage Trail | Drive: 15 min | Distance: 9.1 mi |
$550 /Bedroom
Plus Fees2 Beds