Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4613 Fairmont Ave, Lynchburg, VA 24502
4613 Fairmont Ave, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/3-bedroom-house-in-fort-hill/v01sk3e
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Chestnut Hills Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lynchburg Hills Plaza | Walk: 35 min | Distance: 1.9 mi |
| Fort Hill Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Lynchburg | Walk: 50 min | Distance: 2.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 7.3 mi |
|---|
| Lynchburg College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| CVCC | Walk: 60 min | Distance: 3.1 mi |
| Liberty University | Walk: 67 min | Distance: 3.5 mi |
| The Nature Zone | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 10 min | Distance: 4.3 mi |
| James River Heritage Trail | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.