Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
108 Fieldstone Ct, Lynchburg, VA 24502
108 Fieldstone Ct, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/4-bedroom-home-in-lynchburg/vnm4sbe
Phone Number: (434) 288-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Timbrook Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| The Shoppes at West Edge | Walk: 36 min | Distance: 1.9 mi |
| Waterlick Plaza | Walk: 35 min | Distance: 1.8 mi |
| Lynchburg | Drive: 15 min | Distance: 8.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 75 min | Distance: 3.9 mi |
|---|
| CVCC | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Liberty University | Drive: 10 min | Distance: 5.5 mi |
| University of Lynchburg | Drive: 16 min | Distance: 7.8 mi |
| The Nature Zone | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.