Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13 Gloucester Dr, Lynchburg, VA 24501
13 Gloucester Dr, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/4-br-3-5-ba-tavern-grove-townhouse/tmry8tc
Phone Number: (434) 849-8693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Airport Plaza Shopping Center | Walk: 269 min | Distance: 13.9 mi |
|---|---|---|
| Wards Crossing West | Walk: 147 min | Distance: 7.7 mi |
| Airport Business Center | Walk: 143 min | Distance: 7.4 mi |
| Lynchburg | Drive: 16 min | Distance: 8.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 152 min | Distance: 7.9 mi |
|---|
| Liberty University | Walk: 120 min | Distance: 6.2 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 4.2 mi |
| University of Lynchburg | Drive: 18 min | Distance: 8.2 mi |
| The Nature Zone | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 17 min | Distance: 9.5 mi |
| James River Heritage Trail | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.