Somewhat Bikeable
3
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
415 Kershaw Dr, Rustburg, VA 24588
415 Kershaw Dr, Rustburg, VA 24588
Url: http://offcampushousing.liberty.edu/housing/property/415-kershaw-dr/gwbhr0y
Phone Number: (434) 426-8604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Montview Commons | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Rock Castle Shops | Drive: 16 min | Distance: 5.8 mi |
| Wards Corner Shops | Drive: 16 min | Distance: 6.0 mi |
| Lynchburg | Drive: 16 min | Distance: 8.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 19 min | Distance: 6.4 mi |
|---|
| Liberty University | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| CVCC | Drive: 16 min | Distance: 5.8 mi |
| The Nature Zone | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 17 min | Distance: 9.4 mi |
| James River Heritage Trail | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.