Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
448 Three Creeks Ct, Lynchburg, VA 24502
448 Three Creeks Ct, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/448-three-creeks-ct/3x0g32f
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Commercial Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fresh Market Station | Walk: 29 min | Distance: 1.5 mi |
| Rosedale | Walk: 46 min | Distance: 2.4 mi |
| Lynchburg | Drive: 10 min | Distance: 4.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 6.6 mi |
|---|
| University of Lynchburg | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 5.0 mi |
| Liberty University | Drive: 11 min | Distance: 5.4 mi |
| The Nature Zone | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| James River Heritage Trail | Drive: 14 min | Distance: 5.6 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.