Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4620 Golf Park Dr, Lynchburg, VA 24502
4620 Golf Park Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/4620-golf-park-dr/t5x658c
Phone Number: (434) 288-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fort Hill Shopping Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Chestnut Hills Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Lynchburg Hills Plaza | Walk: 42 min | Distance: 2.2 mi |
| Lynchburg | Walk: 50 min | Distance: 2.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 14 min | Distance: 6.0 mi |
|---|
| University of Lynchburg | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| CVCC | Walk: 66 min | Distance: 3.5 mi |
| Liberty University | Walk: 74 min | Distance: 3.8 mi |
| The Nature Zone | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| James River Heritage Trail | Walk: 81 min | Distance: 4.2 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.