Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
470 Rivermont Ave, Lynchburg, VA 24504
470 Rivermont Ave, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/470-rivermont-unit-1/xzdf90p
Phone Number: (434) 363-9141
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Plaza | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Blockbuster Heights | Walk: 53 min | Distance: 2.7 mi |
Seminole Plaza | Walk: 57 min | Distance: 3.0 mi |
Lynchburg | Walk: 30 min | Distance: 1.6 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 18 min | Distance: 10.4 mi |
---|
Lynchburg College | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
CVCC | Drive: 12 min | Distance: 6.6 mi |
Liberty University | Drive: 12 min | Distance: 7.4 mi |
James River Heritage Trail | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 16 min | Distance: 0.9 mi |
The Nature Zone | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.