Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
509 Capstone Dr, Lynchburg, VA 24502
509 Capstone Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/509-capstone-dr/pmmxs9t
Phone Number: (434) 473-4530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Timbrook Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Brookville Plaza | Walk: 24 min | Distance: 1.2 mi |
| Timberlake Station | Walk: 25 min | Distance: 1.3 mi |
| Lynchburg | Drive: 14 min | Distance: 8.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 37 min | Distance: 1.9 mi |
|---|
| Liberty University | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 4.7 mi |
| Lynchburg College | Drive: 16 min | Distance: 8.8 mi |
| The Nature Zone | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.5 mi |
| James River Heritage Trail | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,400
Plus Fees1 Bed
9 Month Lease