Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
71 Allure Drive, Rustburg, VA 24588
71 Allure Drive, Rustburg, VA 24588
Url: http://offcampushousing.liberty.edu/housing/property/71-allure-drive/skc2sg7
Phone Number: (434) 204-2967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Airport Plaza Shopping Center | Walk: 263 min | Distance: 13.6 mi |
|---|---|---|
| Rustburg Marketplace | Drive: 12 min | Distance: 4.6 mi |
| Wards Crossing West | Drive: 8 min | Distance: 4.9 mi |
| Lynchburg Regional/Preston Glenn Field | Drive: 12 min | Distance: 5.4 mi |
|---|
| Liberty University | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| CVCC | Drive: 12 min | Distance: 6.0 mi |
| University of Lynchburg | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$550 /Bedroom
Plus Fees2 Beds