Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
94 Rowse Dr, Lynchburg, VA 24502
94 Rowse Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/94-rowse-dr/j2f29s5
Phone Number: (434) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Waterlick Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Timbrook Square | Walk: 31 min | Distance: 1.6 mi |
| The Shoppes at West Edge | Walk: 52 min | Distance: 2.7 mi |
| Lynchburg | Drive: 17 min | Distance: 9.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 10 min | Distance: 4.4 mi |
|---|
| Liberty University | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| CVCC | Drive: 13 min | Distance: 6.5 mi |
| The Nature Zone | Drive: 17 min | Distance: 8.2 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.