SUBLET: Oasis Apartments; 1 BR available in a 2BR apartment; shuttle or 5 min drive to campus
$895 /Bedroom
Plus Fees1 Bed
4 Month Lease1307 Fort Manor Dr, Lynchburg, VA 24502
1307 Fort Manor Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/brick-home-on-fort-manor/0dllht3
Phone Number: (434) 385-1666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chestnut Hills Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Lynchburg Hills Plaza | Walk: 24 min | Distance: 1.3 mi |
| Fort Hill Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Lynchburg | Walk: 41 min | Distance: 2.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 12 min | Distance: 6.4 mi |
|---|
| University of Lynchburg | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| CVCC | Walk: 49 min | Distance: 2.6 mi |
| Liberty University | Walk: 56 min | Distance: 2.9 mi |
| The Nature Zone | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 64 min | Distance: 3.3 mi |
| James River Heritage Trail | Walk: 74 min | Distance: 3.9 mi |
$895 /Bedroom
Plus Fees1 Bed
4 Month Lease