Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1609 Rivermont Ave, Lynchburg, VA 24503
1609 Rivermont Ave, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/charming-2-bedroom-in-historic-rivermont/mjhcj6h
Phone Number: (434) 202-4361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village Courts | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| The Plaza | Walk: 58 min | Distance: 3.0 mi |
| Blockbuster Heights | Walk: 68 min | Distance: 3.5 mi |
| Lynchburg | Walk: 45 min | Distance: 2.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 19 min | Distance: 11.2 mi |
|---|
| Lynchburg College | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| CVCC | Drive: 14 min | Distance: 7.4 mi |
| Liberty University | Drive: 14 min | Distance: 8.2 mi |
| James River Heritage Trail | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 30 min | Distance: 1.6 mi |
| The Nature Zone | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.