Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
112 Turtle Creek Rd, Lynchburg, VA 24501
112 Turtle Creek Rd, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/charming-5-bedroom-home-off-lakeside-drive/xc4wk3p
Phone Number: (434) 385-1025
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lakeside Commercial Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Fresh Market Station | Walk: 26 min | Distance: 1.4 mi |
Forest Plaza Shopping Center | Walk: 33 min | Distance: 1.8 mi |
Lynchburg | Walk: 74 min | Distance: 3.8 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 7.7 mi |
---|
University of Lynchburg | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
CVCC | Drive: 12 min | Distance: 6.0 mi |
Liberty University | Drive: 12 min | Distance: 6.4 mi |
The Nature Zone | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
James River Heritage Trail | Drive: 13 min | Distance: 5.1 mi |
Amazement Square - The Rightmire Children's Museum | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.