Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
115 Creekview Court, Lynchburg, VA 24502
115 Creekview Court, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/creekview-court-residence-rooms-for-rent/ocp9q36k97
Phone Number: (434) 420-4707

Data provided by TravelTime
Prorated rent available
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
| Fresh Market Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Graves Mill Center | Walk: 32 min | Distance: 1.7 mi |
| Graves Mill Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Lynchburg | Drive: 10 min | Distance: 5.0 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 7.2 mi |
|---|
| University of Lynchburg | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 5.6 mi |
| Liberty University | Drive: 11 min | Distance: 6.0 mi |
| The Nature Zone | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| James River Heritage Trail | Drive: 14 min | Distance: 6.3 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 13 min | Distance: 6.4 mi |
$1,200
1 Bed
3 Month Lease