Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
240 Beverly Hills Cir, Lynchburg, VA 24502
240 Beverly Hills Cir, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/gardens-on-timberlake/ocp1736y37
Phone Number: (704) 840-0781
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Brookville Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
The Shoppes at West Edge | Walk: 13 min | Distance: 0.7 mi |
Timberlake Station | Walk: 15 min | Distance: 0.8 mi |
Lynchburg | Drive: 13 min | Distance: 7.2 mi |
---|
Lynchburg Regional/Preston Glenn Field | Walk: 69 min | Distance: 3.6 mi |
---|
CVCC | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Liberty University | Drive: 9 min | Distance: 5.1 mi |
Lynchburg College | Drive: 14 min | Distance: 7.6 mi |
The Nature Zone | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 8.4 mi |
James River Heritage Trail | Drive: 16 min | Distance: 8.9 mi |
$600 /Bedroom
Plus Fees1 Bed