Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1423 Pierce St, Lynchburg, VA 24501
1423 Pierce St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/jp-pierce/6w1nmwv
Phone Number: (434) 234-4208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Fairview Square | Walk: 42 min | Distance: 2.2 mi |
| Chestnut Hills Shopping Center | Walk: 62 min | Distance: 3.3 mi |
| Lynchburg | Walk: 10 min | Distance: 0.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 14 min | Distance: 8.6 mi |
|---|
| University of Lynchburg | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| CVCC | Drive: 9 min | Distance: 4.7 mi |
| Liberty University | Drive: 9 min | Distance: 5.7 mi |
| The Nature Zone | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 25 min | Distance: 1.3 mi |
| James River Heritage Trail | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.