Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
409 Grayson St, Lynchburg, VA 24503
409 Grayson St, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/one-bedroom-house-for-rent-close-to-riverm/z6pl3ny
Phone Number: (434) 455-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village Courts | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| The Plaza | Walk: 59 min | Distance: 3.1 mi |
| Forest Hill Shopping Center | Drive: 10 min | Distance: 4.2 mi |
| Lynchburg | Walk: 46 min | Distance: 2.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 20 min | Distance: 11.3 mi |
|---|
| University of Lynchburg | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| CVCC | Drive: 14 min | Distance: 7.5 mi |
| Liberty University | Drive: 15 min | Distance: 8.3 mi |
| James River Heritage Trail | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 32 min | Distance: 1.7 mi |
| The Nature Zone | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees4 Beds
6 Month Lease