Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2536 Carter St, Lynchburg, VA 24501
2536 Carter St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/one-level-house-with-covered-front-porch/7d3y61w
Phone Number: (434) 385-1025
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Fairview Square | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
The Plaza | Walk: 39 min | Distance: 2.0 mi |
Chestnut Hills Shopping Center | Drive: 9 min | Distance: 4.5 mi |
Lynchburg | Walk: 28 min | Distance: 1.4 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 8.0 mi |
---|
Lynchburg College | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Liberty University | Drive: 8 min | Distance: 5.1 mi |
CVCC | Drive: 10 min | Distance: 5.4 mi |
The Nature Zone | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 47 min | Distance: 2.5 mi |
James River Heritage Trail | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 - $500 /Bedroom
Plus Fees5 Beds